Issue | Contents | |
---|---|---|
Feb. 1, 2022 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Form N-MFP Funds CSV |
Bloomberg writes "Investors Rush to Pour Cash Into $7.4 Trillion US Money-Market Fund Industry." The article explains, "The rush of cash into the US money-market funds is showing few signs of slowing as it secured a record $7.4 trillion in assets. Investors have poured more than ...