| Issue | Contents | |
|---|---|---|
| Jan. 1, 2022 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
| Form N-MFP Funds CSV | ||
The Investment Company Institute's latest weekly "Money Market Fund Assets" report shows money fund assets falling by $22.7 billion to $7.797 trillion, after increasing by $85.0 billion the previous week. Five weeks prior assets were a record $7.804 trillion. Assets have risen in 16 of ...