Issue | Contents | |
---|---|---|
Feb. 1, 2019 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | Form N-MFP Holdings Data | |
Form N-MFP Funds Data |
The Investment Company Institute's latest weekly "Money Market Fund Assets" report shows money fund assets decreasing by $17.8 billion to $7.367 trillion. But assets have still risen in 3 of the last 4 weeks, and 11 of the past 13 weeks. MMFs rose $19.9 billion the ...