Issue | Contents | |
---|---|---|
March 1, 2025 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Form N-MFP Funds CSV |
The Daily HODL writes "JPMorgan Chase, Wells Fargo and Bank of America Customers Holding $2,620,000,000,000 in Uninsured Deposits As Americans Pour Cash Into Unprotected Accounts." They explain, "New numbers show customers at JPMorgan Chase, Wells Fargo and Bank of America are piling money into unprotected accounts ...