| Issue | Contents | |
|---|---|---|
| Feb. 1, 2025 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
| Form N-MFP Funds CSV | ||
The Investment Company Institute's latest weekly "Money Market Fund Assets" report shows money fund assets decreasing by $15.7 billion to $7.522 trillion after reaching a record high of $7.536 trillion the week prior. Assets have risen in 7 of the last 9 weeks, and 15 of ...