Issue | Contents | |
---|---|---|
May 1, 2023 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Form N-MFP Funds CSV |
A website called International Adviser published a brief titled, "Federated Hermes unveils tokenised UCITS money market funds." It states, "Federated Hermes has rolled out two tokenised UCITS Money Market Funds (MMFs) for professional investors through the Archax platform. Access to the Federated Hermes Short-Term Sterling Prime fund and the ...