Issue | Contents | |
---|---|---|
June 1, 2022 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Form N-MFP Funds CSV |
Barron's writes "These Are the Hottest Bond ETFs This Year—and for Good Reason." The article tells us, "Treasury bills have rarely been more attractive, and exchange-traded funds make owning them easier than ever.... Berkshire Hathaway CEO Warren Buffett has long stashed the bulk of the company's ...