Issue | Contents | |
---|---|---|
June 1, 2020 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data |
CNBC.com's "ETF Edge" writes that the “$7 trillion 'wall of cash' worry is looming for investors once Fed interest rate cuts start." The piece says, "This may not be an era in which Americans are awash in physical currency fattening their wallets, but we are awash in cash ...