Issue | Contents | |
---|---|---|
Feb. 1, 2020 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data |
Money fund yields (7-day, annualized, simple, net) were down 1 bp at 4.17% on average during the week ended Friday, Feb. 14 (as measured by our Crane 100 Money Fund Index), after falling 1 bp the week prior and going up 1 bp two weeks prior. Fund yields ...