| Issue | Contents | |
|---|---|---|
| Oct. 1, 2020 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
A press release titled, "Amundi tokenises the first mutual fund to expand investor access" tells us, "In November, we launched our first tokenized share of one of our money market fund. The initial subscription took place on November 4 and the fund is now distributed in a hybrid way: it ...