| Issue | Contents | |
|---|---|---|
| Oct. 1, 2020 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...