Issue | Contents | |
---|---|---|
Oct. 1, 2018 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | Form N-MFP Holdings Data | |
Form N-MFP Funds Data |
A release titled, "Federal Reserve issues FOMC statement" explains, "Recent indicators suggest that economic activity has continued to expand at a solid pace. The unemployment rate has stabilized at a low level in recent months, and labor market conditions remain solid. Inflation remains somewhat elevated. The Committee seeks to achieve ...