Issue | Contents | |
---|---|---|
Oct. 1, 2018 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | Form N-MFP Holdings Data | |
Form N-MFP Funds Data |
The Financial Times writes, "Investors push money market assets over $7tn as US equities wobble." The recap tells us, "Investors have poured into low-risk money market funds as they seek a refuge from recent tumult on Wall Street sparked by US President Donald Trump's tariffs, sending the industry ...