| Issue | Contents |
|---|---|
| 10/24/2025 (18/204) | Data as of Thursday, October 23, 2025 |
| 10/23/2025 (18/203) | Data as of Wednesday, October 22, 2025 |
| 10/22/2025 (18/202) | Data as of Tuesday, October 21, 2025 |
| 10/21/2025 (18/201) | Data as of Monday, October 20, 2025 |
| 10/20/2025 (18/200) | Data as of Friday, October 17, 2025 |
| 10/17/2025 (18/199) | Data as of Thursday, October 16, 2025 |
| 10/16/2025 (18/198) | Data as of Wednesday, October 15, 2025 |
| 10/15/2025 (18/197) | Data as of Tuesday, October 14, 2025 |
| 10/14/2025 (18/196) | Data as of Friday, October 10, 2025 |
| 10/10/2025 (18/195) | Data as of Thursday, October 9, 2025 |
| 10/09/2025 (18/194) | Data as of Wednesday, October 8, 2025 |
| 10/08/2025 (18/193) | Data as of Tuesday, October 7, 2025 |
| 10/07/2025 (18/192) | Data as of Monday, October 6, 2025 |
| 10/06/2025 (18/191) | Data as of Friday, October 3, 2025 |
| 10/03/2025 (18/190) | Data as of Thursday, October 2, 2025 |
| 10/02/2025 (18/189) | Data as of Wednesday, October 1, 2025 |
| 10/01/2025 (18/188) | Data as of Tuesday, September 30, 2025 |
| 09/30/2025 (18/187) | Data as of Monday, September 29, 2025 |
| 09/29/2025 (18/186) | Data as of Friday, September 26, 2025 |
| 09/26/2025 (18/185) | Data as of Thursday, September 25, 2025 |
| «Prev | Next » |
A story titled, "Maybank Launches Tokenized On-Chain Money Market Fund with Marketnode and BNP Paribas," on Yahoo Finance tells us, "Malaysian multinational bank Maybank and BNP Paribas have teamed up with Singapore based digital market infrastructure firm Marketnode to launch Maybank's Money Market Fund on-chain, marking a ...