| Issue | Contents |
|---|---|
| 09/26/2025 (18/185) | Data as of Thursday, September 25, 2025 |
| 09/25/2025 (18/184) | Data as of Wednesday, September 24, 2025 |
| 09/24/2025 (18/183) | Data as of Tuesday, September 23, 2025 |
| 09/23/2025 (18/182) | Data as of Monday, September 22, 2025 |
| 09/22/2025 (18/181) | Data as of Friday, September 19, 2025 |
| 09/19/2025 (18/180) | Data as of Thursday, September 18, 2025 |
| 09/18/2025 (18/179) | Data as of Wednesday, September 17, 2025 |
| 09/17/2025 (18/178) | Data as of Tuesday, September 16, 2025 |
| 09/16/2025 (18/177) | Data as of Monday, September 15, 2025 |
| 09/15/2025 (18/176) | Data as of Friday, September 12, 2025 |
| 09/12/2025 (18/175) | Data as of Thursday, September 11, 2025 |
| 09/11/2025 (18/174) | Data as of Wednesday, September 10, 2025 |
| 09/10/2025 (18/173) | Data as of Tuesday, September 9, 2025 |
| 09/09/2025 (18/172) | Data as of Monday, September 8, 2025 |
| 09/08/2025 (18/171) | Data as of Friday, September 5, 2025 |
| 09/05/2025 (18/170) | Data as of Thursday, September 4, 2025 |
| 09/04/2025 (18/169) | Data as of Wednesday, September 3, 2025 |
| 09/03/2025 (18/168) | Data as of Tuesday, September 2, 2025 |
| 09/02/2025 (18/167) | Data as of Friday, August 29, 2025 |
| 08/29/2025 (18/166) | Data as of Thursday, August 28, 2025 |
| «Prev | Next » |
A story titled, "Maybank Launches Tokenized On-Chain Money Market Fund with Marketnode and BNP Paribas," on Yahoo Finance tells us, "Malaysian multinational bank Maybank and BNP Paribas have teamed up with Singapore based digital market infrastructure firm Marketnode to launch Maybank's Money Market Fund on-chain, marking a ...