| Issue | Contents |
|---|---|
| 11/04/2020 (13/213) | Data as of Tuesday, November 3, 2020 |
| 11/03/2020 (13/212) | Data as of Monday, November 2, 2020 |
| 11/02/2020 (13/211) | Data as of Friday, October 30, 2020 |
| 10/30/2020 (13/210) | Data as of Thursday, October 29, 2020 |
| 10/29/2020 (13/209) | Data as of Wednesday, October 28, 2020 |
| 10/28/2020 (13/208) | Data as of Tuesday, October 27, 2020 |
| 10/27/2020 (13/207) | Data as of Monday, October 26, 2020 |
| 10/26/2020 (13/206) | Data as of Friday, October 23, 2020 |
| 10/23/2020 (13/205) | Data as of Thursday, October 22, 2020 |
| 10/22/2020 (13/204) | Data as of Wednesday, October 21, 2020 |
| 10/21/2020 (13/203) | Data as of Tuesday, October 20, 2020 |
| 10/20/2020 (13/202) | Data as of Monday, October 19, 2020 |
| 10/19/2020 (13/201) | Data as of Friday, October 16, 2020 |
| 10/16/2020 (13/200) | Data as of Thursday, October 15, 2020 |
| 10/15/2020 (13/199) | Data as of Wednesday, October 14, 2020 |
| 10/14/2020 (13/198) | Data as of Tuesday, October 13, 2020 |
| 10/13/2020 (13/197) | Data as of Friday, October 9, 2020 |
| 10/09/2020 (13/196) | Data as of Thursday, October 8, 2020 |
| 10/08/2020 (13/195) | Data as of Wednesday, October 7, 2020 |
| 10/07/2020 (13/194) | Data as of Tuesday, October 6, 2020 |
| «Prev | Next » |
CoinDesk writes that, "Stablecoins retain the edge over tokenized money market funds, JPMorgan says." Their article explains, "Tokenized money market funds still make up only around 5% of the stablecoin universe despite their ability to generate yield, Wall Street bank JPMorgan said in a Wednesday report. The bank said crypto ...