| Issue | Contents | |
|---|---|---|
| Jan. 1, 2026 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
| Form N-MFP Funds CSV | ||
A release titled, "DigiFT Unlocks On-Chain Access to Leading U.S Treasury Money Market Fund," tells us, "DigiFT, a Monetary Authority of Singapore-licensed digital asset exchange, ... launched tokenized access to interests in a U.S. Treasury money market fund managed by Fidelity Investments. The listing gives institutional and ...