Issue | Contents | |
---|---|---|
April 1, 2025 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Form N-MFP Funds CSV |
Federated Hermes' latest monthly insight, titled, "Staying steady," is subtitled, "The stability of the money markets is shining amid the greater financial turbulence." Author Deborah Cunningham writes, "The impact of Trump's 'Liberation Day' tariffs -- and the subsequent changes and recent delay -- on the broad financial market has been seismic ...