Issue | Contents | |
---|---|---|
Jan. 1, 2025 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
State | Total Holdings File | |
CSV Download | Form N-MFP Holdings Data | |
Form N-MFP Funds Data | Form N-MFP Funds CSV |
TMI posted the story, "MillTech Launches Cash Management Solution, Partnering With BlackRock." It says, "FX hedging specialist, MillTech, has launched a new cash management solution, in partnership with BlackRock's CacheMatrix, to help investment managers and global corporates optimise their excess cash.... Its solution automates cash investments and enhances returns ...