Issue | Contents | |
---|---|---|
Jan. 1, 2025 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
State | Total Holdings File | |
CSV Download | Form N-MFP Holdings Data | |
Form N-MFP Funds Data | Form N-MFP Funds CSV |
The Investment Company Institute also published, "Retirement Assets Total $43.4 Trillion in First Quarter 2025," which includes data tables showing that money market funds held in retirement accounts jumped to $936 billion (up from $880 billion) in the latest quarter, accounting for 13% of the total $6.975 trillion ...