Issue | Contents | |
---|---|---|
Jan. 1, 2025 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
State | Total Holdings File | |
CSV Download | Form N-MFP Holdings Data | |
Form N-MFP Funds Data | Form N-MFP Funds CSV |
A press release titled, "BNP Paribas Asset Management launches first natively tokenised money market fund shares on Allfunds Blockchain," tells us, "BNP Paribas Asset Management ('BNPP AM') ... announced the launch of natively tokenised Money Market fund shares, testing cross-border transactions based on Distributed Ledger Technology ('DLT'), in collaboration with ...