| Issue | Contents | |
|---|---|---|
| Aug. 1, 2024 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
| Form N-MFP Funds CSV | ||
A posting on Yahoo Finance, "Invesco Targets Stablecoin Reserves With New Tokenized Money Market Fund," explains, "Invesco ($IVZ) is moving deeper into the stablecoin reserve market with a new tokenized money market fund aimed at issuers looking for compliant, yield-bearing cash management. The $2.45 trillion asset manager filed ...