| Issue | Contents | |
|---|---|---|
| Dec. 1, 2024 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
| Form N-MFP Funds CSV | ||
Mutual fund publication ignites writes, "Federated Sues SEC Over Money Fund Liquidity Fee Rule." The article tells us, "Federated Hermes is suing the Securities and Exchange Commission over its liquidity fee rule for institutional money market funds. The firm contested a key provision of the regulator's 2023 money market ...