Issue | Contents | |
---|---|---|
Nov. 1, 2024 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Form N-MFP Funds CSV |
Forbes writes "Major Crypto Exchanges To Accept BlackRock’s $2.9 Billion Tokenized Money Market Fund As Collateral." The piece says, "For years, crypto traders posting collateral on exchanges have faced a tough tradeoff: use stablecoins like USDC or tether, which are, well, stable but pay no yield, or roll ...