Issue | Contents | |
---|---|---|
Nov. 1, 2024 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Form N-MFP Funds CSV |
CoinDesk published, "Copper to Offer Custody Services for Tokenized Money Market Funds Such as BlackRock's BUIDL," which states, "Cryptocurrency firm Copper said it is now able to offer clients secure custody and trading of tokenized money market funds such as Blackrock's BUIDL, the company said in a press ...