| Issue | Contents | |
|---|---|---|
| Jan. 1, 2024 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
| Form N-MFP Funds CSV | ||
J.P. Morgan Asset Management writes on European Euro-denominated money market funds in "ECB fuelled by uncertainty." Portfolio Manager Johan Du Plessis writes, "The Governing Council voted unanimously to raise all three key ECB interest rates by 25 bps, bringing the deposit facility rate to 2.50%, a level ...