| Issue | Contents | |
|---|---|---|
| Sept. 1, 2023 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
| Form N-MFP Funds CSV | ||
Money fund yields (7-day, annualized, simple, net) were unchanged at 3.51% on average during the week ended Friday, September 11 (as measured by our Crane 100 Money Fund Index), after increasing 1 bp the week prior. Fund yields should remain flat in coming days (and weeks) unless and ...