| Issue | Contents | |
|---|---|---|
| June 1, 2023 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
| Form N-MFP Funds CSV | ||
Bloomberg writes, "BlackRock Readies Launch of Two Tokenized Money-Market Funds." The piece tells us, "BlackRock Inc. is planning to launch two money-market funds built for investors who hold their cash in stablecoins, not bank accounts, a sign the world's largest asset manager sees a durable customer base ...