Issue | Contents | |
---|---|---|
May 1, 2023 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Form N-MFP Funds CSV |
Reuters says, "J.P.Morgan wary of stablecoin's trillion-dollar growth bets, cuts them by half." The article tells us, "J.P.Morgan on Thursday forecast stablecoin growth will only reach $500 billion by 2028, calling trillion-dollar projections 'far too optimistic', as there was little evidence of mainstream ...