Issue | Contents | |
---|---|---|
April 1, 2023 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Form N-MFP Funds CSV |
Raymond James Financial released its Q1 2025 Earnings last week (see the call transcript here). CEO Paul Reilly comments, "Total clients domestic cash sweep and enhanced savings program balances at the end of the quarter were $59.7 billion, reflecting a 3% increase over September 2024. Of note, sweep balances ...