| Issue | Contents | |
|---|---|---|
| March 1, 2023 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
| Form N-MFP Funds CSV | ||
This weekend's Barron's tells investors to favor long-term Treasury bills over money market funds. The article, "Look What the Fed Did to the Bond Market This Week," tells us, "The Federal Reserve may get around to raising its short-term interest rate target later this year, but ...