| Issue | Contents | |
|---|---|---|
| Oct. 1, 2023 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
| Form N-MFP Funds CSV | ||
After almost breaking the $8.0 trillion barrier three weeks prior, the Investment Company Institute's latest weekly "Money Market Fund Assets" report shows money fund assets falling $22.6 billion to $7.861 trillion. Assets plunged $59.7 billion the previous week (and decreased $4.8 billion the week ...