| Issue | Contents | |
|---|---|---|
| Jan. 1, 2023 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
| Form N-MFP Funds CSV | ||
A press release, entitled, "FDIC-Insured Institutions Reported Return on Assets of 1.27 Percent and Net Income of $79.3 Billion in Third Quarter 2025," comments, "The Federal Deposit Insurance Corporation (FDIC) ... released the results of its latest Quarterly Banking Profile, a comprehensive summary of financial results based on ...