| Issue | Contents | |
|---|---|---|
| June 1, 2023 | Prime Funds | Institutional | 
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
| Form N-MFP Funds CSV | ||
A story titled, "Maybank Launches Tokenized On-Chain Money Market Fund with Marketnode and BNP Paribas," on Yahoo Finance tells us, "Malaysian multinational bank Maybank and BNP Paribas have teamed up with Singapore based digital market infrastructure firm Marketnode to launch Maybank's Money Market Fund on-chain, marking a ...