| Issue | Contents | |
|---|---|---|
| Sept. 1, 2022 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
| Form N-MFP Funds CSV | ||
Money fund yields (7-day, annualized, simple, net) rose 6 basis points to 3.57% on average during the week ended Friday, September 18 (as measured by our Crane 100 Money Fund Index), after going unchanged the week prior. Fund yields should jump in coming days (and weeks) as they ...