Issue | Contents | |
---|---|---|
Sept. 1, 2022 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Form N-MFP Funds CSV |
Investment News writes "Berkshire Hathaway is piling cash. Advisors say that's not such a bad thing," which tells us, "Why did the so-called 'Oracle of Omaha' completely sell out of his S&P 500 index funds? And what's the deal with all that cash on his balance ...