| Issue | Contents | |
|---|---|---|
| Sept. 1, 2022 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
| Form N-MFP Funds CSV | ||
The Investment Company Institute recently posted a "Viewpoint" titled, "The Repo Market Has Vulnerabilities. Mutual Funds Aren't One of Them." The brief tells us, "The repo market is essential to government bond markets and the broader financial system. It also finances leveraged trading strategies that are overwhelmingly undertaken by ...