Issue | Contents | |
---|---|---|
Aug. 1, 2022 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Form N-MFP Funds CSV |
ICI's latest "Money Market Fund Assets" report shows money funds jumping $54.7 billion to a new record of $6.806 trillion in the latest week, their first time over the $6.8 trillion level, after falling $19.6 billion the previous week. Three weeks prior, assets jumped $95 ...