Issue | Contents | |
---|---|---|
July 1, 2022 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Form N-MFP Funds CSV |
MarketWatch posted the piece, "When Fed rates plateau, expect these key investors to join the $6 trillion charge into money-market funds." It says, "Like Taylor Swift, assets in money-market funds keep setting records this year. But a key group of investors isn't even leading the charge, said ...