Issue | Contents | |
---|---|---|
July 1, 2022 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Form N-MFP Funds CSV |
J.P. Morgan Securities writes that "MMFs pass on over 70% of rate increases to shareholders," in a recent US Short Duration Update. They explain, "In one of the most aggressive tightening cycles in decades, the Fed has raised the fed funds target range by 225bp this year. As expected ...