Issue | Contents | |
---|---|---|
May 1, 2022 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Form N-MFP Funds CSV |
MSN asks, "Recent US election results have me concerned for the economy - should I park my cash in a money market fund over the next 4 years?" The piece says, "In September, the Federal Reserve began its rate-cutting cycle. However, that hasn't discouraged investors from pouring money into ...