| Issue | Contents | |
|---|---|---|
| March 1, 2022 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
| Form N-MFP Funds CSV | ||
Money fund yields (7-day, annualized, simple, net) decreased by 10 bps to 3.80% on average during the week ended Friday, November 7 (as measured by our Crane 100 Money Fund Index), after falling 2 bps the week prior. Fund yields should continue moving lower in coming days as ...