| Issue | Contents | |
|---|---|---|
| Nov. 1, 2022 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
| Form N-MFP Funds CSV | ||
Last week, J.P. Morgan's "JPM Mid-Week US Short Duration Update" featured a brief titled, "ABCP outstandings push 20% higher YTD amid increased equity financing demand." The piece explains, "It has been a strong start to the year for the ABCP market, with total outstandings climbing to nearly ...