Issue | Contents | |
---|---|---|
Nov. 1, 2022 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Form N-MFP Funds CSV |
S&P Global Ratings recently published "'AAAm' Local Government Investment Pool Trends (Third-Quarter 2024)," which tells us, "Both prime and government LGIPs' assets slightly declined, which is typical for the third quarter because of cyclicality. State and local government spending trends typically lead to drawdowns in the second and ...