Issue | Contents | |
---|---|---|
Oct. 1, 2022 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Form N-MFP Funds CSV |
The Wall Street Journal asks, "Want This 6% CD? You Have to Have $5 Million." The article states, "JPMorgan Chase has got a deal for you -- if you have an extra $5 million lying around. The New York bank, the largest in the U.S., is offering customers of its ...