| Issue | Contents | |
|---|---|---|
| Oct. 1, 2022 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
| Form N-MFP Funds CSV | ||
Morningstar Says, "Consider These Funds to Manage Your Cash Amid Fed Rate Cuts." The article explains, "[T]he market is still anticipating at least 50 basis points of cuts over the coming 12 months, according to the CME FedWatch Tool. This key rate is a primary monetary policy lever and ...