Issue | Contents | |
---|---|---|
Sept. 1, 2021 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data |
Money fund yields (7-day, annualized, simple, net) fell by just one basis point to 4.18% on average during the week ended Friday, Jan. 17 (as measured by our Crane 100 Money Fund Index), after falling 6 bps the week prior and 2 bps two weeks prior. Fund yields ...