Issue | Contents | |
---|---|---|
Sept. 1, 2021 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data |
Dreyfus's Head of Distribution Stephen Gill posted a statement on LinkedIn, saying, "Thrilled to celebrate the launch of BNY Investments Dreyfus Treasury Securities Cash Management Token-Enabled share class (TKNXX) as part of the new BNY and Goldman Sachs collaboration to offer tokenized money market funds via the LiquidityDirect ...