Issue | Contents | |
---|---|---|
June 1, 2021 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data |
ICI's latest "Money Market Fund Assets" report shows money funds falling $22.2 billion to $6.648 trillion in the latest week, after surging $81.6 billion to a record high of $6.667 trillion the week prior. Assets have still risen in 12 of the last 16, and ...