Issue | Contents | |
---|---|---|
March 1, 2021 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Form N-MFP Funds CSV |
Federal Reserve Chair Jerome Powell mentioned money market funds during his appearance on the TV show "60 Minutes" Sunday. He comments, "Most parts of the financial system made it through quite a stress test last year, when we lost 25 percent of GDP and 30 million jobs in the space ...