Issue | Contents | |
---|---|---|
Feb. 1, 2021 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Form N-MFP Funds CSV |
Fitch Ratings' published, "Global Money Market Fund Flows Dashboard: 4Q20," which tells us, "Fitch Ratings estimates that global money market fund (MMF) assets under management (AUM) increased by about USD220 billion (3%) in 4Q20 to a total of USD7.3 trillion, nearly 20% more than at the start of 2020 ...