| Issue | Contents | |
|---|---|---|
| Dec. 1, 2021 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
| Form N-MFP Funds CSV | ||
A press release titled, "Airwallex Expands High-Yield Treasury Offering to U.S. Businesses; Surpasses US$1 Billion in Global Assets Under Administration," tells us, "Airwallex, a leading global financial platform for modern businesses, ... announced the U.S. launch of Yield, a treasury solution designed to help businesses optimize returns ...