| Issue | Contents | |
|---|---|---|
| Nov. 1, 2021 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
State Street Investment Management (SSIM) recently posted a "Monthly Cash Review" titled, "Patience pays again." They write, "June was supposed to be a straightforward month for cash investors. The Federal Reserve was expected to sit still, money markets were behaving themselves, and summer was approaching. Naturally, markets looked at these ...