| Issue | Contents | |
|---|---|---|
| Nov. 1, 2021 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Another press release, "Federated Hermes launches active, short-duration fixed-income ETF," states, "Federated Hermes, Inc. (FHI) ... introduced Federated Hermes Ultrashort Bond ETF (FUSD), designed for investors seeking higher yields in an uncertain interest rate environment. Federated Hermes Ultrashort Bond ETF pursues its objective of providing total return consistent with ...