Issue | Contents | |
---|---|---|
Oct. 1, 2021 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data |
Morgan Stanley posted a brief titled, "Reconsidering Money Market Funds as the Fed Cuts Rates," which tells us, "With its latest cut, the Federal Reserve has now lowered its benchmark interest rate by a full percentage point since September -- and more cuts are expected. How might this affect you? If ...