Issue | Contents | |
---|---|---|
Oct. 1, 2021 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data |
The Investment Company Institute's latest weekly "Money Market Fund Assets" report shows money fund assets surging higher by $19.9 billion to a record $7.385 trillion, the 3rd straight week of gains and the 11th increase in the past 12 weeks. MMFs rose $50.5 billion the prior ...