| Issue | Contents | |
|---|---|---|
| Jan. 1, 2021 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
| Form N-MFP Funds CSV | ||
The Investment Company Institute published its weekly "Money Market Fund Assets" report Thursday, which shows money fund assets plunging by $175.8 billion on huge April 15 tax day outflows to $7.643 trillion, the biggest weekly drop in history, after increasing by $8.0 billion the previous week. (The ...