Issue | Contents | |
---|---|---|
Jan. 1, 2021 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Form N-MFP Funds CSV |
Bloomberg writes, "Yellen Says Treasury to Hit New Debt Limit in Mid-January." The article says, "Treasury Secretary Janet Yellen said her department is likely to begin taking special accounting maneuvers sometime in mid-January to avoid breaching the US debt limit, and urged lawmakers to take action defending the ...