| Issue | Contents | |
|---|---|---|
| Aug. 1, 2020 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Fidelity Investments says in a recent "FDIC Insured Deposit Sweep Program" disclosure, "Capital One Bank removal: As a result of the recent program bank list consolidation, Capital One Bank ('Capital One') will no longer participate in the Fidelity FDIC – Insured Deposit Sweep Program (the 'Program'). This change will affect Fidelity ...